Tuesday, July 17, 2012

Nascar LENOX Industrial Tools 301 results preview

(Start position in parentheses)
1. (2) Kasey Kahne, Chevrolet, 301 laps,v131.5 rating, 47 points $220,275.

2. (3) Denny Hamlin, Toyota, 301, 141.2, 44, $228,751.

3. (5) Clint Bowyer, Toyota, 301, 106.8, 42, $161,549.

4. (9) Dale Earnhardt Jr., Chevrolet, 301, 116.1, 40, $120,360.

5. (22) Brad Keselowski, Dodge, 301, 103.8, 40, $141,130.

6. (8) Jeff Gordon, Chevrolet, 301, 113, 39, $142,721.

7. (7) Jimmie Johnson, Chevrolet, 301, 112.8, 38, $135,771.

8. (12) Kevin Harvick, Chevrolet, 301, 102, 36, $136,721.

9. (11) Greg Biffle, Ford, 301, 91.7, 35,
$97,735.

10. (6) Ryan Newman, Chevrolet, 301, 90.7, 34, $128,968.

11. (4) Martin Truex Jr., Toyota, 301, 91.8, 33, $114,399.

12. (10) Tony Stewart, Chevrolet, 301, 82.3, 32, $134,110.

13. (27) Matt Kenseth, Ford, 301, 88.1, 31, $134,071.

14. (16) Joey Logano, Toyota, 301, 83.4, 30, $91,060.

15. (15) Brian Vickers, Toyota, 301, 87.2, 29, $83,235.

16. (1) Kyle Busch, Toyota, 301, 100.8, 29, $132,168.

17. (13) Paul Menard, Chevrolet, 301, 76.1, 27, $89,635.

18. (21) Carl Edwards, Ford, 301, 75.3, 26, $123,676.

19. (20) Marcos Ambrose, Ford, 301, 72.2, 25, $108,593.

20. (28) Jamie McMurray, Chevrolet, 300, 68.4, 24, $112,593.

21. (25) Jeff Burton, Chevrolet, 300, 68.5, 23, $118,510.

22. (24) Sam Hornish Jr., Dodge, 300, 65.5, 0, $120,760.

23. (18) Bobby Labonte, Toyota, 300, 66, 21, $105,718.

24. (14) Kurt Busch, Chevrolet, 299, 68.7, 21, $103,418.

25. (31) Juan Pablo Montoya, Chevrolet, 299, 55.6, 19, $109,476.

26. (17) Regan Smith, Chevrolet, 298, 58.1,18, $100,818.

27. (39) David Gilliland, Ford, 298, 49.5, 17, $89,993.

28. (23) Aric Almirola, Ford, 298, 59.6, 16, $114,971.

29. (29) Landon Cassill, Toyota, 297, 47.9,15, $104,005.

30. (30) Travis Kvapil, Toyota, 297, 50.5, 14, $96,457.

31. (37) Ken Schrader, Ford, 294, 38.2, 13, $84,710.

32. (43) Stephen Leicht, Chevrolet, 293, 34.9, 12, $83,435.

33. (26) David Reutimann, Chevrolet, engine, 229, 53.2, 11, $73,735.

34. (19) David Ragan, Ford, engine, 139, 46.8, 10, $73,535.

LOUDON, N.H. — Denny Hamlin dominated.
Then Kasey Kahne finished. After a critical miscue on pit road, Kahne
held off a furious late charge by Hamlin to win Sunday’s Lenox Industrial Tools 301 at New Hampshire Motor Speedway. When David Reutimann’s No. 10 Chevolet
blew an engine on Lap 234 coming out of Turn 2, Hamlin, then the leader, pitted for a four-tire change. The problem? Everyone else, including Kahne, went with two.
“Your time to communicate and figure out what you’re going to do is really 45 seconds,” Hamlin said. “I said ‘Just give me tires, and no adjustments,’ and [crew chief Darian
Grub] took that as four tires.
“Nothing’s a given. Even though it was pretty obvious we had a win in the bag if we took two tires, you never know what could happen. Either way, we had a good day and we’re going to build on it.” Though Hamlin nearly roared his way back with a fresh set of tires, moving from 13th on the Lap 240 restart after the pit to the
ultimate runner-up spot, Kahne’s lead was too great, giving the No. 5 Chevrolet his second win of 2012. He led the last 66 laps of the race.
“We had a good pit strategy, got the track position,” Kahne said. “I was definitely focused on the lapped cars I was going by and how I could clear them quick. But I lost a ton of forward drive, I was getting pretty loose. I was paying attention to where he was, but I felt pretty good about the lead we
had.” In the No. 11 Toyota, Hamlin had taken advantage of an early penalty on Kyle Busch, who had led the first 66 laps from the pole position before entering the first cycle of green-flag pit stop too fast, and
subsequently got held up with a problem on his right rear tire change.
The speed limit in pit row was 45 miles per hour, down from the usual 55, though Busch competed in Saturday’s Nationwide race, where the reduced pit speed was in effect.
He fell back to 23d, and Hamlin overtook the lead with a pit more than nine seconds faster than Busch, and had built a 2.31- second lead over Busch until the miscommunication caused him to fall back by more than four seconds. Grubb had been away all weekend after his wife gave birth, but Hamlin shrugged off the idea that Grubb’s absence contributed to the
error. “That one little mistake will magnify it and take a win away from you,” Hamlin said. “We lost three points today. That’s about it. Even though we didn’t get the win and the
trophy, we just missed out on three points.” Kahne’s victory moved him into first in the Sprint Cup wild card standings for the final two positions. “I think we’ve been pretty tough all year, we just haven’t finished them off a lot of the times,” Kahne said. “From here out, we just need to stay after it. It doesn’t get us in the Chase yet, but it certainly helps.” Clint Bowyer came in third. Jeff Gordon inherited the lead on lap 88 after debris on Turn 3 brought out the first caution and Hamlin went into the pits, while
Gordon stayed on the track. He wound up pitting on lap 146 by himself and faded back a lap, and continued his frustrating season
with a 17th-place finish. Brad Keselowski, who won Saturday’s
Nationwide Series F.W. Webb 200, finished fifth, while runner-up Kevin Harvick, who created a mini-firestorm by calling out rookie driver Amber Cope following the race, came in eighth.









0 comments: